Schedule (tentative)
Thursday, May 21 |
||||
|---|---|---|---|---|
12:00noon-6:00pm |
Introductory Workshops | E-26A | ||
| 12:00noon-12:20pm | Registration | |||
| 12:20pm-3:00pm | Introduction to LON-CAPA | Berryman et al. | ||
| 3:20pm-6:00pm | Introduction to Authoring | Berryman et al. | ||
| 6:45pm-9:00pm | Welcome Reception Snacks, Finger Food, and Beverages |
Sparty's Coffee Shop | ||
Friday, May 22 |
||||
| 8:45am-9:15am | Registration | Sparty's Coffee Shop | ||
| 9:15am-9:30am | Breakfast | Sparty's Coffee Shop | ||
| 9:40am-10:30am | Morning Presentations | C-106 | ||
| Welcome, Project Updates, Orientation | Kortemeyer | |||
| 10:30am-11:00am | Coffee Break | Sparty's Coffee Shop | ||
| 11:00am-12:00noon | User Groups (Concurrent) | |||
| IT Support | E-26A | |||
| Chemistry | Sparty's "Bamboo" Room | |||
| Geology, Earth Science, and Marine Science | C-101 | |||
| Biology and Zoology | C-102 | |||
| Mathematics, Statistics, and Finance | C-103 | |||
| Physics | C-104 | |||
| 12:00noon-1:00pm | Lunch | Cafeteria | ||
| 1:30pm-3:00pm | Advanced Training Workshops (Concurrent) | |||
| Bubblesheet Exams | Kortemeyer | C-101 | ||
| Click-On-Image and Random Labels | Berryman | C-102 | ||
| Domain Coordination | Raeburn | C-103 | ||
| Reaction and Organic Response | Batchelor | C-104 | ||
| 3:00pm-4:00pm | Snacks and Posters | Sparty's Coffee Shop | ||
| 4:00pm-5:30pm | Advanced Training Workshops (Concurrent) | |||
| Clickers | Kortemeyer | C-101 | ||
| Using Student-Supplied Data in Problems | Berryman | C-102 | ||
| Scheduling using Slots | Raeburn | C-103 | ||
| Maxima | Riegler | C-104 | ||
| 5:30pm-7:00pm | Dinner | Cafeteria | ||
| 7:15pm-8:15pm | Board Meeting (closed session) | |||
Saturday, May 23 |
||||
| 8:45am-9:15am | Breakfast | Sparty's Coffee Shop | ||
| 9:30am-10:30am | Morning Presentations | C-106 | ||
| 9:30-10:00 | New in 2.9 | Raeburn | ||
| 10:00-10:30 | New in 3.0 | Riegler | ||
| 10:30am-11:00am | Coffee Break | Sparty's Coffee Shop | ||
| 11:00am-12:00noon | Exploring new Features (Concurrent) | |||
| R Statistical Package | Kortemeyer | C-102 | ||
| Self-Enrollment and Guest Accounts | Raeburn | C-103 | ||
| PDF-Offline Forms | Onken | C-104 | ||
| Testdrive 3.0 | Riegler | E-26A | ||
| 12noon-1:00pm | Lunch | Cafeteria | ||
| 1:15pm-3:00pm | Advanced Training Workshops (Concurrent) | |||
| Server Administration and Campus Systems Integration | Raeburn | E-26A | ||
| Portfolio, RSS, etc. | Berryman |
C-101 | ||
| Advanced Randomization using Scripts | Kortemeyer | C-102 | ||
| 3:00pm-3:30pm | Snacks | Sparty's Coffee Shop | ||
| 3:30pm-5:00pm | Guided Worktime | C-106/E-26A | ||
| 5:30pm-7:00pm | Dinner | Cafeteria | ||
Sunday, May 24 |
||||
| 8:30am-9:15am | Continental Breakfast | Sparty's Coffee Shop | ||